
Premier League
Inglaterra • Temporada 2026
Classificação
Fase de Liga
| # | Time | PTS | PJ | V | E | D | GP | GC | SG | Ult. Jogos |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 21 | 7 | 7 | 0 | 0 | 19 | 7 | +12 | VVVVV | |
| 2 | 18 | 7 | 6 | 0 | 1 | 11 | 5 | +6 | VVDVV | |
| 3 | 16 | 7 | 5 | 1 | 1 | 23 | 5 | +18 | EVVVV | |
| 4 | 13 | 7 | 4 | 1 | 2 | 17 | 13 | +4 | DEDVV | |
| 5 | 12 | 7 | 3 | 3 | 1 | 9 | 8 | +1 | VEVDV | |
| 6 | 10 | 7 | 2 | 4 | 1 | 13 | 8 | +5 | EEVED | |
| 7 | 10 | 7 | 2 | 4 | 1 | 9 | 6 | +3 | EVEDE | |
| 8 | 10 | 7 | 2 | 4 | 1 | 8 | 7 | +1 | EEVED | |
| 9 | 9 | 7 | 2 | 3 | 2 | 8 | 7 | +1 | EEDED | |
| 10 | 9 | 7 | 3 | 0 | 4 | 11 | 15 | -4 | DVDVD | |
| 11 | 8 | 7 | 2 | 2 | 3 | 10 | 14 | -4 | EDVDD | |
| 12 | 8 | 7 | 2 | 2 | 3 | 7 | 11 | -4 | EDVEV | |
| 13 | 7 | 7 | 1 | 4 | 2 | 10 | 10 | 0 | EDEEE | |
| 14 | 7 | 7 | 2 | 1 | 4 | 9 | 17 | -8 | VDEVD | |
| 15 | 6 | 7 | 1 | 3 | 3 | 9 | 13 | -4 | EEDDV | |
| 16 | 6 | 7 | 1 | 3 | 3 | 6 | 10 | -4 | EEDEV | |
| 17 | 6 | 7 | 2 | 0 | 5 | 6 | 14 | -8 | DDVVD | |
| 18 | 5 | 7 | 1 | 2 | 4 | 7 | 10 | -3 | DEEDV | |
| 19 | 5 | 7 | 1 | 2 | 4 | 5 | 9 | -4 | EVDDD | |
| 20 | 4 | 7 | 1 | 1 | 5 | 6 | 14 | -8 | EDDDD | |
Classificado para a Champions LeagueClassificado para a Champions LeagueClassificado para a Europa LeagueRebaixado para a Championship | ||||||||||
Rodada 7:
Chelsea
FT
Hill Dickinson Stadium, Liverpool
Liverpool
FT
Gtech Community Stadium, London
Hull City
FT
Craven Cottage, London
Ipswich
FT
Etihad Stadium, Manchester
Aston Villa
FT
St. James' Park, Newcastle
Sunderland
FT
Vitality Stadium, Bournemouth
Manchester United
FT
Elland Road, Leeds
Crystal Palace
FT
American Express Stadium, Falmer
Arsenal
FT
Wembley Stadium, London
Coventry
FT
Tottenham Hotspur Stadium, London
| # | Jogador | Time | G |
|---|---|---|---|
| 1 | 8 | ||
| 2 | 5 | ||
| 3 | 5 | ||
| 4 | 4 | ||
| 5 | 4 |